Product Description
Product Details
The Air Jordan 1 Low ???Bred Toe???¡ì?¨¨ looks both the Chicago Bulls and an original colorway of Michael Jordan???¨º?¨¨s first signature shoe for design inspiration. Dressed in the team uniform colors of Jordan???¨º?¨¨s former basketball team, this low-top variation of the vintage basketball shoe replicates the color block of the original ???Black Toe???¡ì?¨¨ Jordan 1 worn by Jordan during his rookie season, with a twist. Instead of a white leather perforated toe as seen on the original, the modern ???Bred Toe???¡ì?¨¨ has a Gym Red perforated toe with contrasting black leather overlays on the toe cap, forefoot, and eyelets. Elsewhere, white leather appears on the mid-panel and Gym Red leather is found on the collar and heel. A black leather Swoosh resides on both sides and a white ???Wings???¡ì?¨¨ logo is embroidered onto the heel. The black nylon tongue features a white Jumpman and black ???23???¡ì?¨¨ branding is found on the lace overlay.
| Men’s/Unisex | ||||
| US | UK | EU | CM | Inches |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.5 | 9.65 |
| 7.5 | 6.5 | 40.5 | 25 | 9.84 |
| 8 | 7 | 41 | 25.4 | 10.00 |
| 8.5 | 7.5 | 42 | 25.8 | 10.16 |
| 9 | 8 | 42.5 | 26.2 | 10.31 |
| 9.5 | 8.5 | 43 | 26.7 | 10.51 |
| 10 | 9 | 44 | 27.1 | 10.67 |
| 10.5 | 9.5 | 44.5 | 27.5 | 10.83 |
| 11 | 10 | 45 | 27.9 | 10.98 |
| 12 | 11 | 46 | 28.8 | 11.34 |
| 13 | 12 | 47.5 | 29.6 | 11.65 |
| Women’s | ||||
| US | UK | EU | CM | Inches |
| 5.5 | 3 | 36 | 22.4 | 8.82 |
| 6 | 3.5 | 36.5 | 22.9 | 9.02 |
| 6.5 | 4 | 37.5 | 23.3 | 9.17 |
| 7 | 4.5 | 38 | 23.7 | 9.33 |
| 7.5 | 5 | 38.5 | 24.1 | 9.49 |
| 8 | 5.5 | 39 | 24.5 | 9.65 |
| 8.5 | 6 | 40 | 25 | 9.84 |
Ladies who are looking to get a pair of men’s or unisex should go 1.5 US size smaller than their regular women-specific size.
For example: women’s US 7 W converts to men’s US 5.5 M. women’s US 8.5 W converts to men’s US 7 M















