Product Description
Product Details
The? Yeezy Boost 350 V2 ?¡ãDazzling Blue?¡À is a February 2022 release of? West?¡¥s most popular signature shoe in a colorway that mimics the appearance of styles from the model?¡¥s ?¡ãBlack Friday 2016?¡À pack. The ?¡ãDazzling Blue?¡À utilizes a similar color block to Yeezy Boost 350 V2 colorways from the ?¡ãBlack Friday 2016?¡À collection in that it features a black woven Primeknit upper with a contrasting side stripe, which in this case appears in ?¡ãDazzling Blue.?¡À Reverse ?¡ãSPLY-350?¡À branding is found within the royal blue stripe. Black laces appear on top of the shoe in spite of its sock-like appearance. The ?¡ãDazzling Blue?¡À rides on adidas?¡¥s Boost cushioning technology that?¡¥s encased within the black ribbed midsole. Release date: February 26, 2022
| Men’s/Unisex | ||||
| US | UK | EU | CM | Inches |
|---|---|---|---|---|
| 7 | 6 | 40 | 24.5 | 9.65 |
| 7.5 | 6.5 | 40.5 | 25 | 9.84 |
| 8 | 7 | 41 | 25.4 | 10.00 |
| 8.5 | 7.5 | 42 | 25.8 | 10.16 |
| 9 | 8 | 42.5 | 26.2 | 10.31 |
| 9.5 | 8.5 | 43 | 26.7 | 10.51 |
| 10 | 9 | 44 | 27.1 | 10.67 |
| 10.5 | 9.5 | 44.5 | 27.5 | 10.83 |
| 11 | 10 | 45 | 27.9 | 10.98 |
| 12 | 11 | 46 | 28.8 | 11.34 |
| 13 | 12 | 47.5 | 29.6 | 11.65 |
| Women’s | ||||
| US | UK | EU | CM | Inches |
| 5.5 | 3 | 36 | 22.4 | 8.82 |
| 6 | 3.5 | 36.5 | 22.9 | 9.02 |
| 6.5 | 4 | 37.5 | 23.3 | 9.17 |
| 7 | 4.5 | 38 | 23.7 | 9.33 |
| 7.5 | 5 | 38.5 | 24.1 | 9.49 |
| 8 | 5.5 | 39 | 24.5 | 9.65 |
| 8.5 | 6 | 40 | 25 | 9.84 |
Ladies who are looking to get a pair of men’s or unisex should go 1.5 US size smaller than their regular women-specific size.
For example: women’s US 7 W converts to men’s US 5.5 M. women’s US 8.5 W converts to men’s US 7 M













